Equipment required for VFR flight by 14 CFR ¶91.205.
| 91.205b | Equipment | notes | |
|---|---|---|---|
| 1 | A | airspeed indicator | |
| 4 | T | tachometer | for each engine |
| 5 | O | oil pressure gauge | for each engine using pressure system |
| 8 | M | manifold pressure gauge | for each altitude engine |
| 2 | A | altimeter | |
| 6 | T | temperature gauge | for each engine |
| 7 | O | oil temperature gauge | for each air-cooled engine |
| 9 | F | fuel gauge | indicating quantity |
| 10 | L | landing gear position indicator | if applicable |
| 11 | A | anticollision light system | |
| 3 | M | magnetic compass indicator | |
| 15 | E | emergency locator transmitter | |
| 13 | S | safety belts | for each occupant 2 years and older |
| 14 | shoulder harness or restraint | for each front seat | |
| 12 |
|
|
| 91.205c | Equipment | notes | |
|---|---|---|---|
| 1 | all the day requirements | ||
| 6 | F | fuses | spare set |
| 4 | L | landing light | |
| 3 | A | anticollision light system | |
| 2 | P | position lights | |
| 5 | S | source of electricity | alternator or generator |
All pages under this domain © Copyright 1999-2021 by: Ben Hekster