The following table summarizes the distinguishing characteristics of the somewhat bewildering array of iBook and Powerbook models.
| Name | Part | Model | Released | Discontinued | CPU | Speed | Video | Display | Resolution | Ethernet | AP | FW | BT | MacOS | Storage |
| Powerbook G3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997/11/15 | 1998/03/14 | 750 | 250 | HDI | 12 | 800x600 | 10 | - | - | - | 8 | 5 | |||
| 233/13.3" | M4753 | 1998/09/01 | 750 | 233 | HDI | 13 | 1024x768 | 10 | - | - | - | 8.1 | 2/4 | ||
| 250/13.3" | M4753 | 1998/09/01 | 750 | 250 | HDI | 13 | 1024x768 | 10 | - | - | - | 8.1 | 2/4 | ||
| 292/13.3" | M4753 | 1998/09/01 | 750 | 292 | HDI | 13 | 1024x768 | 10 | - | - | - | 8.1 | 2/4 | ||
| 233/14.1" | M4753 | 1998/09/01 | 750 | 233 | HDI | 14 | 1024x768 | 10 | - | - | - | 8.1 | 2 | ||
| 266/14.1" | M4753 | 1998/09/01 | 750 | 266 | HDI | 14 | 1024x768 | 10 | - | - | - | 8.1 | 4 | ||
| 300/14.1" | M4753 | 1998/09/01 | 750 | 300 | HDI | 14 | 1024x768 | 10 | - | 8.1 | 8 | ||||
| 233/14.1" | M4753 | 1998/09/01 | 750 | 233 | HDI | 14 | 1024x768 | 10 | - | - | - | 8.1 | 2 | ||
| 250/14.1" | M4753 | 1998/09/01 | 750 | 250 | HDI | 14 | 1024x768 | 10 | - | - | - | 8.1 | 4 | ||
| 292/14.1" | M4753 | 1998/09/01 | 750 | 292 | HDI | 14 | 1024x768 | 10 | - | - | - | 8.1 | 8 | ||
| 233/12.1" | M4753 | 1998/10/01 | 750 | 233 | HDI | 12 | 800x600 | 10 | - | - | - | 8.1 | 2 | ||
| 250/12.1" | M4753 | 1998/10/01 | 750 | 250 | HDI | 12 | 800x600 | 10 | - | - | - | 8.1 | 2 | ||
| Bronze Keyboard/333 | 1999/05/07 | 2000/02/16 | 750 | 333 | HDI | 14 | 1024x768 | 100 | - | - | 8.6 | 4 | |||
| Bronze Keyboard/400 | 1999/05/07 | 2000/02/16 | 750 | 400 | HDI | 14 | 1024x768 | 100 | - | - | 8.6 | 6 | |||
| FW | 2000/02/15 | 2001/01/09 | 750 | 400 | VGA | 14 | 100 | 2 | - | 9 | 6 | ||||
| FW | 2000/02/15 | 2001/01/09 | 750 | 500 | VGA | 14 | 100 | 2 | - | 9 | 12 | ||||
| Powerbook G4 Titanium | |||||||||||||||
| M7952LL/A | M5884 | 2001/01/09 | 2001/10/16 | 7410 | 400 | 15 | 1152x768 | 100 | 9.1 | 10 | |||||
| M7710LL/A | M5884 | 2001/01/09 | 2001/10/16 | 7410 | 500 | 15 | 1152x768 | 100 | 9.1 | 20 | |||||
| Gigabit Ethernet | M8362LL/A | M8407 | 2001/10/16 | 2002/04/29 | 7440 | 550 | 15 | 1152x768 | 1000 | 9.2.1 | 20 | ||||
| M8622LL/A | M8407 | 2001/10/16 | 2002/04/29 | 7440 | 667 | 15 | 1152x768 | 1000 | 9.2.1 | 20 | |||||
| DVI | M8591LL/A | A1001 | 2002/04/29 | 2002/11/06 | 7451 | 667 | DVI | 15 | 1280x854 | 1000 | - | 9.2.1 | 30 | ||
| M8592LL/A | A1001 | 2002/04/29 | 2002/11/06 | 7451 | 800 | DVI | 15 | 1280x854 | 1000 | b | 9.2.1 | 40 | |||
| P88/DVI | M8858LL/A | A1025 | 2002/11/06 | 2003/09/16 | 7455 | 867 | 15 | 1280x854 | 1000 | - | 9.2.1 | 40 | |||
| M8859LL/A | A1025 | 2002/11/06 | 2003/09/16 | 7455 | 1000 | 15 | 1280x854 | 1000 | b | 9.2.1 | 60 | ||||
| Powerbook G4 Aluminum | |||||||||||||||
| 867/12" | M8670LL/A | A1010 | 2003/01/07 | 2003/09/16 | 7455 | 867 | VGA | 12 | 1024x768 | 100 | - | y | 10.2.4 | 40 | |
| 1.0/17" | M8793LL/A | A1013 | 2003/01/07 | 2003/09/16 | 7455 | 1000 | 17 | 1440x900 | 1000 | g | y | 10.2.4 | 60 | ||
| 12" DVI | M9007LL/A | A1010 | 2003/09/16 | 2004/04/19 | 7447 | 1000 | DVI | 12 | 1024x768 | 100 | - | y | 10.2.7 | 40 | |
| 12" DVI | M9008LL/A | A1010 | 2003/09/16 | 2004/04/19 | 7447 | 1000 | DVI | 12 | 1024x768 | 100 | - | y | 10.2.7 | 40 | |
| 15" FW800 | M8980LL/A | A1046 | 2003/09/16 | 2004/04/19 | 7447 | 1000 | DVI | 15 | 1280x854 | 1000 | - | y | 10.2.7 | 60 | |
| 15" FW800 | M8981LL/A | A1046 | 2003/09/16 | 2004/04/19 | 7447 | 1250 | DVI | 15 | 1280x854 | 1000 | g | y | 10.2.7 | 80 | |
| 1.33/17" | M9110LL/A | A1013 | 2003/09/16 | 2004/04/19 | 7447 | 1333 | 17 | 1440x900 | 1000 | g | y | 10.2.7 | 80 | ||
| 1.33/12" | A1010 | 2004/04/19 | 2005/01/31 | 7447a | 1333 | DVI | 12 | 1024x768 | 100 | 10.3 | |||||
| 1.33/15" | A1046 | 2004/04/19 | 2005/01/31 | 7447a | 1333 | DVI | 15 | 1280x854 | 1000 | 10.3 | |||||
| 1.5/15" | A1046 | 2004/04/19 | 2005/01/31 | 7447a | 1500 | DVI | 15 | 1280x854 | 1000 | 10.3 | |||||
| 1.5/17" | A1013 | 2004/04/19 | 2005/01/31 | 7447a | 1500 | 17 | 1440x900 | 1000 | 10.3 | ||||||
| 1.5/12" | M9691LL/A | A1010 | 2005/01/31 | 2006/01/10 | 7447a | 1500 | DVI | 12 | 1024x768 | 100 | g | y | 10.3 | 80 | |
| 1.5/15" | A1046 | 2005/01/31 | 2005/10/19 | 7447a | 1500 | DVI | 15 | 1280x854 | 1000 | 10.3 | |||||
| 1.67/15" | A1046 | 2005/01/31 | 2005/10/19 | 7447a | 1670 | DVI | 15 | 1280x854 | 1000 | 10.3 | |||||
| 1.67/17" | A1013 | 2005/01/31 | 2005/10/19 | 7447a | 1670 | 17 | 1440x900 | 1000 | 10.3 | ||||||
| 1.67/15" HR | M9969LL/A | A1046 | 2005/10/19 | 2006/01/10 | 7447a | 1670 | DVI | 15 | 1440x960 | 1000 | g | y | 10.4 | 80 | |
| 1.67/17" HR | M9970LL/A | A1013 | 2005/10/19 | 2006/01/10 | 7447a | 1670 | 17 | 1680x1050 | 1000 | g | y | 10.4 | 120 | ||
| iBook G3 | |||||||||||||||
| rev A/B | 1999/07/21 | 2000/09/13 | 750 | 300 | 12 | 800x600 | 100 | - | - | 8.6 | 3.2 | ||||
| SE/rev B | 2000/02/16 | 2000/09/13 | 750 | 366 | 12 | 800x600 | 100 | - | - | 9 | |||||
| FW/rev C | M7721LL/A | 2000/09/13 | 2001/05/01 | 750cx | 366 | 12 | 800x600 | 100 | 1 | - | 9 | 10 | |||
| SE FW/rev C | M7720LL/A | 2000/09/13 | 2001/05/01 | 750cx | 466 | 12 | 800x600 | 100 | 1 | - | 9 | 10 | |||
| Dual USB | M7698LL/A | 2001/05/01 | 2002/05/20 | 750cx | 500 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.1 | 10 | ||
| Dual USB | M7692LL/A | 2001/05/01 | 2002/05/20 | 750cx | 500 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.1 | 10 | ||
| Dual USB | M8520LL/A | 2001/05/01 | 2002/05/20 | 750cx | 500 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.1 | 10 | ||
| Dual USB/late 2001? | M8597LL/C | 2001/10/16 | 2002/05/20 | 750cx | 500 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.1 | 15 | ||
| 14.1 LCD | M7701LL/A | 2002/01/07 | 2002/05/20 | 750cx | 600 | VGA | 14 | 1024x768 | 100 | 1 | - | 9.2.1 | 20 | ||
| 14.1 LCD | M8599LL/C | 2002/01/07 | 2002/05/20 | 750cx | 600 | VGA | 14 | 1024x768 | 100 | 1 | - | 9.2.1 | 20 | ||
| 16 VRAM | M8600LL/A | 2002/05/20 | 2002/11/06 | 750fx | 600 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 20 | ||
| 16 VRAM | M8602LL/A | 2002/05/20 | 2002/11/06 | 750fx | 700 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 20 | ||
| 16 VRAM | M8603LL/A | 2002/05/20 | 2002/11/06 | 750fx | 700 | VGA | 14 | 1024x768 | 100 | 1 | - | 9.2.2 | 30 | ||
| Opaque 16 VRAM | M8860LL/A | 2002/11/06 | 2003/04/22 | 750fx | 700 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 20 | ||
| 32 VRAM | M8861LL/A | 2002/11/06 | 2003/04/22 | 750fx | 800 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 30 | ||
| 14.1 LCD 32 VRAM | M8862LL/A | 2002/11/06 | 2003/04/22 | 750fx | 800 | VGA | 14 | 1024x768 | 100 | 1 | - | 9.2.2 | 30 | ||
| Early 2003 | M8758LL/A | 2003/04/22 | 2003/10/22 | 750fx | 800 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 30 | ||
| Early 2003 | M9018LL/A | 2003/04/22 | 2003/10/22 | 750fx | 900 | VGA | 12 | 1024x768 | 100 | 1 | - | 9.2.2 | 40 | ||
| Early 2003 | M9009LL/A | 2003/04/22 | 2003/10/22 | 750fx | 900 | VGA | 14 | 1024x768 | 100 | 1 | - | 9.2.2 | 40 | ||
| iBook G4 | |||||||||||||||
| G4/800 12" | 2003/10/22 | 2004/04/19 | 7457 | 800 | 12 | 100 | 10.3 | ||||||||
| G4/933 14" | 2003/10/22 | 2004/04/19 | 7457 | 933 | 14 | 100 | 10.3 | 40 | |||||||
| G4/1.0 14" | 2003/10/22 | 2004/04/19 | 7457 | 1000 | 14 | 100 | 10.3 | ||||||||
| G4/1.0 12" | 2004/04/19 | 2004/10/19 | 7447a | 1000 | 12 | 100 | 10.3 | 30 | |||||||
| G4/1.0 14 (2) | 2004/04/19 | 2004/10/19 | 7447a | 1000 | 14 | 100 | 10.3 | 40 | |||||||
| G4/1.2 14" | 2004/04/19 | 2004/10/19 | 7447a | 1200 | 14 | 100 | 10.3 | ||||||||
| G4/1.2 12" | 2004/10/19 | 2005/07/26 | 7447a | 1200 | 12 | 100 | 10.3 | ||||||||
| G4/1.33 14" | 2004/10/19 | 2005/07/26 | 7447a | 1330 | 14 | 100 | 10.3 | ||||||||
| G4/1.33 12" | M9846LL/A | 2005/07/26 | 7447a | 1330 | VGA | 12 | 1024x768 | 100 | g | 1 | y | 10.4 | 40 | ||
| G4/1.42 14" | M9848LL/A | 2005/07/26 | 7447a | 1420 | VGA | 14 | 1024x768 | 100 | g | 1 | y | 10.4 | 60 | ||
All pages under this domain © Copyright 1999-2006 by: Ben Hekster